



Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
CASTLE CREEK DOUBLE SHOT | CH LAZY D GROPPETTI SIX PACK TO GO | CH GROPPETTI DOWN UNDER | CH SEMPER FI GROPPETTI GARGOYLE | CH DEER RUN SEMPER FI THOR CD |
CH DEER RUN SEMPER FI KERRA CD | ||||
GROPPETTI TUG BOAT ANNIE | DEERRUN NOMORE MR NICE GUY | |||
GROPPETTI CARMEL | ||||
WINDSWEPT'S SUNNY DELIGHT | CH MOONSTONES AUGUSTUS MC CREA | CH MOONSTONES NOBELEST RASPUTIN | ||
MOONSTONE'S CHLOE | ||||
WINDSWEPT'S MORNING STAR | CH EZEKIEL OF GRANDEUR | |||
KEMLAS SHELBY OF DOERRUN | ||||
GROPPETTI BILLY HOLIDAY | GROPPETTI ROCKY | WHISPKNITES RUPAUL GROPPETTI | GROPPETTI WHISPKNIGHTS TALON | |
WHISPERING KNIGHTS PEACHES | ||||
BOWSPRIT BEACH BABY | CH SEMPER FI GROPPETTI GARGOYLE | |||
GROPPETTI WALTZING MATILDA | ||||
IMPERIAL GWENDALYN HARDIN | GENE THE BRUISER | WATERLAND BEAR OF FLINT HILL | ||
RAYBURNS LULA ROSE OF GRECO | ||||
BUBBA BEAR LITTLE QUEEN | SIR GRIZZLEY'S BUBBA BEAR | |||
EGYPTIAN QUEEN CLEOPATRA | ||||
KORDSMEIERS SILVER HARLEY | SIR ASHTON JAKE | SIR JAKE BELL | TITAN KONLL'S BULLDOZER | TYRAN OF SIR GRIZZLEYS |
NOBLE'S LITTLE MISS PEACHES | ||||
SHANNA | TITAN KONLL'S BULLDOZER | |||
FORESTVIEW'S JADOT | ||||
ARKANAS SUGAR PIE | GREINER HALL RENEGADE | GREINER HALL FALCON | ||
GREINER HALL TANYA | ||||
DAZZLING DAISEE DAE | CH TWIN OAKS ANDRAE | |||
BETSY THE BODACIOUS BUZZSAW | ||||
BERNADETTE TIGRESS | DEMOTT'S SMOKY MOUNTAIN BEAR | RUN'N BEAR'S DIVINE THUNDER | CH SEMPER FI GROPPETTI GARGOYLE | |
LIONSIRES BRENLEY OF AUDLEY | ||||
KE'TO VON GUNTERS GROVE | BANYON'S SPIRIT OF BUTKUS | |||
TJ'S TERMINATOR | ||||
JC'S TIGRESS LILY | COTTON HILL FARMS CHANCELLOR | | ||
| ||||
COTTON HILL FARMS ANGEL | MQH POND HILL BACUS | |||
LION GATE'S SHEBA |